● | Added the MTW Full Reexamination field to all Certification data sources. Added the Agency Fax to all Certification and Application data sources. Case: 18187 |
● | Updated HUD form 9886 with its new expiration date from HUD. Case: 15053 |
● | Added the new Budget Comparison report to the General Ledger reports. Case: 13132 |
● | Added HUD forms 52530A and 52530B (parts 1 and 2). Updated HUD form 52530C with its new expiration date. Case: 15578 |
● | Updated HUD form 9886 with its new expiration date from HUD. Case: 15185 |
● | Enhanced the Applicant Access Download so that it will not apply an applicant for more than one bedroom size for any list that does not allow it. Case: 17897 |
● | Added print functionality to the Schedule Certifications screen. Case: 12245 |
● | Added a checkbox to allow including Inactive Employees on the Assign Work Orders screen. Case: 4420 |
● | Added Previous Effective Date to the column chooser for the Batch Create Interim Certification Wizard. Case: 18386 |
● | Added the following reports to help manage document processing: My Overdue Documents, Tickler Documents Due Next Week, Tickler Documents Due This Week, Tickler Documents Received Recently, and Tickler Overdue Documents. Case: 16435 |
● | Added the Certification Listing - Active Tenant Statistics report to the Certification Reports screen. Case: 18067 |
● | Enhanced the Household Search to allow searching by SSN without entering dashes. Case: 18514 |
● | Updated the PHA Use Only field 2q so that it now defaults to the name of the Housing Specialist. Case: 18198 |
● | Added the Household Management Code to the column chooser on the HAP Contract Search, Certification Search, and Batch Create Annual Certification Wizard. Case: 16656 |
Copyright © Tenmast Software 2020
An MRI Software Company